Final Table of Medals of the Olympic Games Tokyo 2020
# | PAÍS | ORO | PLATA | BRONCE | TOTAL |
1 | China | 24 | 14 | 13 | 51 |
2 | Estados Unidos | 20 | 24 | 16 | 60 |
3 | Japón | 17 | 5 | 9 | 31 |
4 | Australia | 14 | 3 | 14 | 31 |
5 | COR | 12 | 19 | 13 | 44 |
6 | Reino Unido | 10 | 10 | 12 | 32 |
7 | Francia | 5 | 10 | 6 | 21 |
8 | Corea del Sur | 5 | 4 | 8 | 17 |
9 | Italia | 4 | 8 | 15 | 27 |
10 | Países Bajos | 4 | 7 | 6 | 17 |
11 | Alemania | 4 | 4 | 11 | 19 |
12 | Nueva Zelanda | 4 | 3 | 4 | 11 |
13 | República Checa | 4 | 3 | 1 | 8 |
14 | Canadá | 3 | 4 | 7 | 14 |
15 | Suiza | 3 | 4 | 5 | 12 |
16 | Croacia | 3 | 2 | 2 | 7 |
17 | China Taipei | 2 | 4 | 4 | 10 |
18 | Brasil | 2 | 3 | 5 | 10 |
19 | Hungría | 2 | 2 | 2 | 6 |
20 | Eslovenia | 2 | 1 | 1 | 4 |
21 | Ecuador | 2 | 0 | 0 | 2 |
22 | Grecia | 2 | 0 | 0 | 2 |
23 | Kosovo | 2 | 0 | 0 | 2 |
24 | Qatar | 2 | 0 | 0 | 2 |
25 | España | 1 | 3 | 3 | 7 |
26 | Georgia | 1 | 3 | 1 | 5 |
27 | Rumania | 1 | 3 | 0 | 4 |
28 | Suecia | 1 | 3 | 0 | 4 |
29 | Venezuela | 1 | 3 | 0 | 4 |
30 | Hong Kong | 1 | 2 | 0 | 3 |
31 | Sudáfrica | 1 | 2 | 0 | 3 |
32 | Eslovaquia | 1 | 2 | 0 | 3 |
33 | Austria | 1 | 1 | 3 | 5 |
34 | Dinamarca | 1 | 1 | 2 | 4 |
35 | Jamaica | 1 | 1 | 2 | 4 |
36 | Serbia | 1 | 1 | 2 | 4 |
37 | Bélgica | 1 | 1 | 1 | 3 |
38 | Noruega | 1 | 1 | 1 | 3 |
39 | Polonia | 1 | 1 | 0 | 2 |
40 | Túnez | 1 | 1 | 0 | 2 |
41 | Irlanda | 1 | 0 | 2 | 3 |
42 | Israel | 1 | 0 | 2 | 3 |
43 | Turquía | 1 | 0 | 2 | 3 |
44 | Bielorrusia | 1 | 0 | 1 | 2 |
45 | Estonia | 1 | 0 | 1 | 2 |
46 | Fiyi | 1 | 0 | 1 | 2 |
47 | Uzbekistán | 1 | 0 | 1 | 2 |
48 | Bermudas | 1 | 0 | 0 | 1 |
49 | Etiopía | 1 | 0 | 0 | 1 |
50 | Irán | 1 | 0 | 0 | 1 |
51 | Letonia | 1 | 0 | 0 | 1 |
52 | Filipinas | 1 | 0 | 0 | 1 |
53 | Puerto Rico | 1 | 0 | 0 | 1 |
54 | Tailandia | 1 | 0 | 0 | 1 |
55 | Cuba | 0 | 2 | 2 | 4 |
56 | Colombia | 0 | 2 | 1 | 3 |
57 | República Dominicana | 0 | 2 | 0 | 2 |
58 | Ucrania | 0 | 1 | 5 | 6 |
59 | Indonesia | 0 | 1 | 2 | 3 |
60 | Mongolia | 0 | 1 | 2 | 3 |
61 | India | 0 | 1 | 1 | 2 |
62 | Portugal | 0 | 1 | 1 | 2 |
63 | San Marino | 0 | 1 | 1 | 2 |
64 | Uganda | 0 | 1 | 1 | 2 |
65 | Bulgaria | 0 | 1 | 0 | 1 |
66 | Jordania | 0 | 1 | 0 | 1 |
67 | Macedonia del Norte | 0 | 1 | 0 | 1 |
68 | Turkmenistán | 0 | 1 | 0 | 1 |
69 | Kazajistán | 0 | 0 | 3 | 3 |
70 | México | 0 | 0 | 3 | 3 |
71 | Azebaiyan | 0 | 0 | 2 | 2 |
72 | Egipto | 0 | 0 | 2 | 2 |
73 | Argentina | 0 | 0 | 1 | 1 |
74 | Costa de Marfil | 0 | 0 | 1 | 1 |
75 | Finlandia | 0 | 0 | 1 | 1 |
76 | Kuwait | 0 | 0 | 1 | 1 |
77 | Malasia | 0 | 0 | 1 | 1 |
The Table of Medals of the Tokyo 2020 Olympic Games has as a source the official site of the Olympic Games, for more information consult .. .. https://olympics.com/tokyo-2020/es/
Share in your social networks:
Follow us on our social networks:
We recommend you read the following related content:
With just one try! Yulimar Rojas qualifies in 1st place in the final of the triple jump in Tokyo 2020, VIDEO