ayudemos todos a salvar el planeta

Statistics by Country, on coronavirus COVID-19, mortality rate, updated

CORONAVIRUS-TEST

Statistics by Country, on coronavirus COVID-19, mortality rate :
Updated 09/10/ 2020, 12.36 pm -4 GMT,

Resumen de Casos
Status Cant. Variación   96 hrs
Confirmados 28111116 4,76%
Muertes 909553 3,46%
Recuperados 20172089 6,41%
CASOS ACTIVOS 7029474 0,22%
Condición Leves 6968932 0,23%
Condición Crítica 60542 -0,62%
CASOS CERRADOS 21081642 6,28%
Recuperados 20172089 6,41%
Muertes 909553 3,46%

 

Legend:
Active cases: diagnosed with or without treatment.
Closed cases: discharge or death.
Mild conditions: Without entering the ICU, depending on the case, they may be at home with the respective family isolation as they present mild symptoms.
Critical condition: Admitted to ICU, possibly with mechanical supportive artificial respiration.
STATISTICS BY COUNTRY OF CORONAVIRUS CASES

Sorted by number of cases in each country.

PAÍS CASOS MUERTOS TASA MORTALIDAD
World 28111116 909553 3,24%
USA 6558815 195574 2,98%
India 4494389 75328 1,68%
Brazil 4199332 128653 3,06%
Russia 1046370 18263 1,75%
Peru 702776 30236 4,30%
Colombia 686856 22053 3,21%
Mexico 647507 69095 10,67%
South Africa 642431 15168 2,36%
Spain 543379 29628 5,45%
Argentina 512293 10713 2,09%
Chile 428669 11781 2,75%
Iran 395488 22798 5,76%
UK 358138 41608 11,62%
France 344101 30794 8,95%
Bangladesh 332970 4634 1,39%
Saudi Arabia 323720 4189 1,29%
Pakistan 299855 6365 2,12%
Turkey 284943 6837 2,40%
Italy 283180 35587 12,57%
Iraq 278418 7814 2,81%
Germany 256835 9412 3,66%
Philippines 248947 4066 1,63%
Indonesia 207203 8456 4,08%
Ukraine 145612 3023 2,08%
Israel 143049 1055 0,74%
Canada 134464 9156 6,81%
Bolivia 123345 7146 5,79%
Qatar 121052 205 0,17%
Ecuador 112166 10701 9,54%
Kazakhstan 106584 1634 1,53%
Dominican Republic 100937 1914 1,90%
Egypt 100403 5577 5,55%
Romania 99684 4065 4,08%
Panama 99042 2116 2,14%
Kuwait 92822 556 0,60%
Belgium 89691 9917 11,06%
Oman 88337 762 0,86%
Sweden 86194 5843 6,78%
China 85153 4634 5,44%
Guatemala 79622 2897 3,64%
Netherlands 78511 6249 7,96%
Morocco 77878 1453 1,87%
UAE 76911 398 0,52%
Belarus 73591 732 0,99%
Japan 72726 1393 1,92%
Poland 72453 2159 2,98%
Honduras 65597 2044 3,12%
Portugal 62126 1852 2,98%
Ethiopia 61700 966 1,57%
Bahrain 57450 206 0,36%
Singapore 57229 27 0,05%
Venezuela 56751 452 0,80%
Nigeria 55632 107 0,19%
Costa Rica 51224 543 1,06%
Nepal 50465 317 0,63%
Algeria 47216 1581 3,35%
Switzerland 45711 202 0,44%
Uzbekistan 45473 370 0,81%
Armenia 45326 906 2,00%
Ghana 45313 283 0,62%
Kyrgyzstan 44684 1061 2,37%
Moldova 41704 1106 2,65%
Afghanistan 38572 142 0,37%
Azerbaijan 37874 556 1,47%
Kenya 35460 607 1,71%
Serbia 32136 729 2,27%
Austria 31247 748 2,39%
Czechia 31036 444 1,43%
Ireland 30164 1781 5,90%
Palestine 28664 198 0,69%
El Salvador 26688 774 2,90%
Australia 26513 788 2,97%
Paraguay 25026 474 1,89%
Bosnia and Herzegovina 22544 680 3,02%
Lebanon 21877 212 0,97%
S. Korea 21743 346 1,59%
Libya 20939 339 1,62%
Cameroon 19848 415 2,09%
Denmark 18924 629 3,32%
Ivory Coast 18815 119 0,63%
Bulgaria 17435 702 4,03%
Madagascar 15624 208 1,33%
North Macedonia 15414 637 4,13%
Senegal 14150 293 2,07%
Sudan 13437 833 6,20%
Zambia 13214 300 2,27%
Croatia 12917 208 1,61%
Greece 12080 293 2,43%
Norway 11801 265 2,25%
Albania 10860 324 2,98%
DRC 10343 262 2,53%
Hungary 10191 630 6,18%
Guinea 9885 63 0,64%
Malaysia 9628 128 1,33%
French Guiana 9418 62 0,66%
Namibia 9256 96 1,04%
Tajikistan 8939 72 0,81%
Maldives 8834 31 0,35%
Gabon 8621 53 0,61%
Finland 8469 337 3,98%
Haiti 8384 214 2,55%
Zimbabwe 7429 222 2,99%
Mauritania 7191 161 2,24%
Luxembourg 7023 124 1,77%
Montenegro 6094 114 1,87%
Malawi 5653 176 3,11%
Tunisia 5417 96 1,77%
Djibouti 5391 61 1,13%
Slovakia 5066 37 0,73%
Equatorial Guinea 4990 83 1,66%
Eswatini 4936 97 1,97%
Hong Kong 4914 99 2,01%
Congo 4891 83 1,70%
Nicaragua 4818 144 2,99%
Mozambique 4764 28 0,59%
CAR 4736 62 1,31%
Cabo Verde 4473 43 0,96%
Rwanda 4460 21 0,47%
Cuba 4459 104 2,33%
Suriname 4447 92 2,07%
Uganda 4291 48 1,12%
Thailand 3454 58 1,68%
Jamaica 3437 38 1,11%
Slovenia 3389 135 3,98%
Mayotte 3374 40 1,19%
Somalia 3371 97 2,88%
Syria 3351 143 4,27%
Gambia 3293 99 3,01%
Lithuania 3199 86 2,69%
Sri Lanka 3152 12 0,38%
Angola 3092 126 4,08%
Mali 2898 128 4,42%
Jordan 2739 20 0,73%
Aruba 2730 15 0,55%
Bahamas 2721 63 2,32%
Estonia 2600 64 2,46%
Trinidad and Tobago 2588 39 1,51%
South Sudan 2555 49 1,92%
Réunion 2416 13 0,54%
Guadeloupe 2287 23 1,01%
Guinea-Bissau 2245 38 1,69%
Benin 2242 40 1,78%
Malta 2204 14 0,64%
Iceland 2157 10 0,46%
Myanmar 2150 14 0,65%
Botswana 2126 9 0,42%
Sierra Leone 2067 72 3,48%
Yemen 1999 576 28,81%
Georgia 1830 19 1,04%
New Zealand 1792 24 1,34%
Uruguay 1741 45 2,58%
Guyana 1703 48 2,82%
Togo 1528 36 2,36%
Cyprus 1514 22 1,45%
Burkina Faso 1476 56 3,79%
Latvia 1448 35 2,42%
Belize 1365 18 1,32%
Liberia 1313 82 6,25%
Andorra 1301 53 4,07%
Niger 1178 69 5,86%
Lesotho 1164 31 2,66%
Vietnam 1059 35 3,31%
Chad 1048 79 7,54%
Martinique 939 18 1,92%
Sao Tome and Principe 898 15 1,67%
French Polynesia 795 0,00%
San Marino 722 42 5,82%
Diamond Princess 712 13 1,83%
Channel Islands 631 48 7,61%
Turks and Caicos 628 5 0,80%
Sint Maarten 530 19 3,58%
Tanzania 509 21 4,13%
Papua New Guinea 504 5 0,99%
Taiwan 496 7 1,41%
Burundi 466 1 0,21%
Comoros 456 7 1,54%
Faeroe Islands 415 0,00%
Mauritius 361 10 2,77%
Eritrea 341 0,00%
Isle of Man 337 24 7,12%
Gibraltar 323 0,00%
Mongolia 310 0,00%
Cambodia 274 0,00%
Saint Martin 256 6 2,34%
Bhutan 234 0,00%
Cayman Islands 207 1 0,48%
Barbados 180 7 3,89%
Bermuda 177 9 5,08%
Monaco 161 1 0,62%
Brunei 145 3 2,07%
Seychelles 137 0,00%
Curaçao 116 1 0,86%
Liechtenstein 109 1 0,92%
Antigua and Barbuda 95 3 3,16%
British Virgin Islands 63 1 1,59%
St. Vincent Grenadines 62 0,00%
Macao 46 0,00%
Fiji 32 2 6,25%
Saint Lucia 27 0,00%
Timor-Leste 27 0,00%
New Caledonia 26 0,00%
Caribbean Netherlands 25 0,00%
Dominica 24 0,00%
Grenada 24 0,00%
Laos 22 0,00%
St. Barth 21 0,00%
Saint Kitts and Nevis 17 0,00%
Greenland 14 0,00%
Montserrat 13 1 7,69%
Falkland Islands 13 0,00%
Vatican City 12 0,00%
Western Sahara 10 1 10,00%
Saint Pierre Miquelon 10 0,00%
MS Zaandam 9 2 22,22%
Anguilla 3 0,00%



Content Categories: Breaking News,Health


Share in your social networks:

Follow us on our social networks:


We recommend you read the following related content:

What are the symptoms of the new variants of COVID-19? Updated


Good news! Russia developed the cure for COVID-19 and applies to all variants


Scientists confirm that the Lambda variant of COVID19 is more infectious and evades immunity from vaccines


A Survey reveals that 1 in 5 Americans believe that if they get vaccinated against COVID-19 they will inject a microchip


Epsilon or Californian Variant evades immunity from Pfizer and Moderna vaccines




Up