<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OMS Archives - NotiActual</title>
	<atom:link href="https://en.notiactual.com/tag/oms/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.notiactual.com/tag/oms/</link>
	<description>Breaking News &#38; More from Latin America &#38; the World</description>
	<lastBuildDate>Mon, 02 Aug 2021 15:44:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://en.notiactual.com/wp-content/uploads/2022/03/favicon-50x50.png</url>
	<title>OMS Archives - NotiActual</title>
	<link>https://en.notiactual.com/tag/oms/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WHO proposes the use of an electronic vaccination certificate for travelers.</title>
		<link>https://en.notiactual.com/who-proposes-the-use-of-an-electronic-vaccination-certificate-for-travelers/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Fri, 04 Dec 2020 00:57:36 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[PANDEMIC]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2180</guid>

					<description><![CDATA[<p>WHO proposes the use of an electronic vaccination certificate for travelers. In the midst of the worst pandemic that humanity has experienced in its existence, the WHO, the governing body for world health, has proposed the use of technology to notify that a passenger in a port or airport has been vaccinated not only for covid -19 but for any disease that requires it. The World Health Organization does not recommend that countries issue &#8220;immunity passports&#8221; for those who have recovered from covid-19, but is investigating the possibilities of using electronic vaccination certificates, a medical expert from The OMS. &#8220;We...</p>
<p>The post <a href="https://en.notiactual.com/who-proposes-the-use-of-an-electronic-vaccination-certificate-for-travelers/">WHO proposes the use of an electronic vaccination certificate for travelers.</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Levels of contagion risk for COVID-19 by activity and intensity</title>
		<link>https://en.notiactual.com/levels-of-risk-of-contagion-of-covid-19-by-activity-and-intensity/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Fri, 25 Sep 2020 12:41:54 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[OMS]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2140</guid>

					<description><![CDATA[<p>Table of COVID-19 , Levels of contagion risk for COVID-19 by activity and intensity The Texas Medical Association brought together a panel of 14 experts in public health, epidemiology and infectious diseases to design a classification according to the risk involved in doing different daily actions. How was the ranking made? &#8220;The shopping center, although it is usually an enclosed space, can be spacious, ventilated and can allow maintaining social distance. On the other hand, the beach, although it is an open space, can be crowded&#8221;, says John Carlo. &#160; LEVEL ACTIVITIES INTENSITY 1 RECEIVE MAILING PACKAGES LOW LEVEL 2...</p>
<p>The post <a href="https://en.notiactual.com/levels-of-risk-of-contagion-of-covid-19-by-activity-and-intensity/">Levels of contagion risk for COVID-19 by activity and intensity</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus Mortality Rate ,COVID-19 Virus Statistics.</title>
		<link>https://en.notiactual.com/coronavirus-mortality-rate-covid-19-virus-statistics/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sat, 21 Mar 2020 15:41:59 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[OMS]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=1950</guid>

					<description><![CDATA[<p>Coronavirus Mortality Rate COVID-19, Virus Statistics. Mortality rate by age. AGE DEATH RATE confirmed cases DEATH RATE all cases 80+ years old 21.9% 14.8% 70-79 years old 8.0% 60-69 years old 3.6% 50-59 years old 1.3% 40-49 years old 0.4% 30-39 years old 0.2% 20-29 years old 0.2% 10-19 years old 0.2% 0-9 years old no fatalities No deaths have been recorded in children under 10 years. Mortality rate by sex or gender. SEX DEATH RATE confirmed cases DEATH RATE all cases Male 4.7% 2.8% Female 2.8% 1.7% &#160; Mortality percentage with pre-existing conditions: PRE-EXISTING CONDITION DEATH RATE confirmed cases...</p>
<p>The post <a href="https://en.notiactual.com/coronavirus-mortality-rate-covid-19-virus-statistics/">Coronavirus Mortality Rate ,COVID-19 Virus Statistics.</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China approves use of Avigan from Fujifilm as a cure for COVID-19</title>
		<link>https://en.notiactual.com/china-approves-fujifilms-use-of-avigan-as-a-cure-for-covid-19/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 00:49:54 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[CHINA]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[OMS]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2065</guid>

					<description><![CDATA[<p>The Chinese government approves the use of an anti-flu that gave results in the fight against Coronavirus, it has officially decided to use the influenza medicine Avigan developed in Japan to treat people infected with the new coronavirus. Zhang Xinmin, director of the National Center for Biotechnology Development, said at a press conference in Beijing on Tuesday that the drug was found effective in clinical trials by two medical organizations in the country. The director said the tests were carried out in the cities of Wuhan and Shenzhen and involved 240 patients and 80 patients respectively. He said tests in...</p>
<p>The post <a href="https://en.notiactual.com/china-approves-fujifilms-use-of-avigan-as-a-cure-for-covid-19/">China approves use of Avigan from Fujifilm as a cure for COVID-19</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus is more aggressive than reported by WHO: A single person infected more than 600 passengers on the Diamond Princess cruise</title>
		<link>https://en.notiactual.com/single-person-infected-more-than-600-passengers-on-the-diamond-princess-cruise/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 14:19:39 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=1910</guid>

					<description><![CDATA[<p>A single person infected more than 600 passengers on the Diamond Pricess cruise. All WHO statistics still do not paste a respect to the new COVID-19 coronavirus, according to the name given by the organism. The sadly famous Diamond Pricess cruise ship, a luxury ocean liner that has been a prison for its 3,000 passengers since the first infected on the ship, and that more than 600 have been infected with the coronavirus, it has been known that only one infected spread the virus throughout the ship. For now, the route, route, means of transmission, among other details are under...</p>
<p>The post <a href="https://en.notiactual.com/single-person-infected-more-than-600-passengers-on-the-diamond-princess-cruise/">Coronavirus is more aggressive than reported by WHO: A single person infected more than 600 passengers on the Diamond Princess cruise</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ALERT! Measuring the temperature to passengers in airports does NOT detect Coronavirus</title>
		<link>https://en.notiactual.com/alert-measuring-the-temperature-to-passengers-in-airports-does-not-detect-coronavirus/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 14:11:07 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[OMS]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=1907</guid>

					<description><![CDATA[<p>In a recent study, where the patients who entered the United States and subsequently presented with the symptoms of the COVID-19 Coronavirus were followed up, it was determined that they all measured the temperature at the airports where they entered, and gave NEGATIVE, but they were infected, which means that measuring the temperature to passengers in airports does not detect the coronavirus. These people traveled throughout their trip in a plane with hundreds of passengers around them, used the handrails, seats, bathrooms, among other things, in addition to interacting with the crew and other passengers. It happens that as we...</p>
<p>The post <a href="https://en.notiactual.com/alert-measuring-the-temperature-to-passengers-in-airports-does-not-detect-coronavirus/">ALERT! Measuring the temperature to passengers in airports does NOT detect Coronavirus</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>These are the WHO lies about Coronavirus, COVID-19</title>
		<link>https://en.notiactual.com/these-are-the-who-lies-about-coronavirus-covid-19/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 13:56:59 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[OMS]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=1904</guid>

					<description><![CDATA[<p>These are the WHO lies about Coronavirus, COVID-19 As the days go by, hundreds of people die, thousands are infected and entire countries are quarantined as is the case of South Korea and the state of alert in Italy for the large number of infected, in Ukraine anti-infected protests unleash the Anger of the uninfected, and Russia closed its borders with China, while the panorama is getting closer and closer to an apocalyptic situation as we have seen it for years in the cinema, the irresponsibility of WHO to the epidemic is obviously obscene. But it happens that the containment...</p>
<p>The post <a href="https://en.notiactual.com/these-are-the-who-lies-about-coronavirus-covid-19/">These are the WHO lies about Coronavirus, COVID-19</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chinese epidemiologist says that the incubation period of the coronavirus is 24 days in which the disease can be transmitted</title>
		<link>https://en.notiactual.com/chinese-epidemiologist-says-that-the-incubation-period-of-the-coronavirus-is-24-days-in-which-the-disease-can-be-transmitted/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 13:50:45 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[OMS]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=1901</guid>

					<description><![CDATA[<p>Chinese epidemiologist says that the incubation period of the coronavirus is 24 days in which the disease can be transmitted. The incubation period of the coronavirus can be up to 24 days, and not 14 as previously thought, according to a study by 37 researchers from hospitals and Chinese medical schools, including the renowned epidemiologist Zhong Nanshan. The findings of the latest draft of the investigation were reported Tuesday, which shows that fever &#8211; until now considered one of the first symptoms &#8211; manifested in 43.8% of patients at the time of their first visit to the doctor, although it...</p>
<p>The post <a href="https://en.notiactual.com/chinese-epidemiologist-says-that-the-incubation-period-of-the-coronavirus-is-24-days-in-which-the-disease-can-be-transmitted/">Chinese epidemiologist says that the incubation period of the coronavirus is 24 days in which the disease can be transmitted</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A study reveals that Coronavirus remains alive for up to 9 days on almost any surface</title>
		<link>https://en.notiactual.com/a-study-reveals-that-coronavirus-remains-alive-for-up-to-9-days-on-almost-any-surface/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 13:47:23 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[OMS]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=1898</guid>

					<description><![CDATA[<p>A study reveals that Coronavirus remains alive for up to 9 days on almost any surface. According to the specialized journal Journal Hospital Infection, in an article submitted to that publication on February 6, it can be seen that Wuhan&#8217;s coronavirus can be kept alive on inanimate surfaces for up to nine days. In the summary of the publication, which has how references of support to WHO and researcher highly recognized in the world of infectology and virology. The study refers to what is already known about the incubation period, where &#8220;person-to-person transmissions have been described with incubation times of...</p>
<p>The post <a href="https://en.notiactual.com/a-study-reveals-that-coronavirus-remains-alive-for-up-to-9-days-on-almost-any-surface/">A study reveals that Coronavirus remains alive for up to 9 days on almost any surface</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
