<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coronavirus vaccine Archives - NotiActual</title>
	<atom:link href="https://en.notiactual.com/tag/coronavirus-vaccine/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.notiactual.com/tag/coronavirus-vaccine/</link>
	<description>Breaking News &#38; More from Latin America &#38; the World</description>
	<lastBuildDate>Mon, 02 Aug 2021 15:42:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://en.notiactual.com/wp-content/uploads/2022/03/favicon-50x50.png</url>
	<title>Coronavirus vaccine Archives - NotiActual</title>
	<link>https://en.notiactual.com/tag/coronavirus-vaccine/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Epsilon or Californian Variant evades immunity from Pfizer and Moderna vaccines</title>
		<link>https://en.notiactual.com/epsilon-or-californian-variant-evades-immunity-from-pfizer-and-moderna-vaccines/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sat, 03 Jul 2021 23:21:16 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ARNm]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[MODERNA]]></category>
		<category><![CDATA[PFIZER]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2340</guid>

					<description><![CDATA[<p>&#160; A study published in the journal Science states that the Epsilon or Californian Variant reduces antibodies and evades the immunity of the Pfizer and Moderna vaccines between 2 and 3.5 times and probably others based on mRNA or messenger RNA. The worst scenario in a pandemic: Vaccines do not work with the new STRAINS The arrival of the delta variant altered countries by being responsible for a disturbing increase in cases in nations such as Great Britain, being more contagious than other variants of the coronavirus. Now another variant worries: epsilon, initially detected in California, United States. The epsilon...</p>
<p>The post <a href="https://en.notiactual.com/epsilon-or-californian-variant-evades-immunity-from-pfizer-and-moderna-vaccines/">Epsilon or Californian Variant evades immunity from Pfizer and Moderna vaccines</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Statistics by Country, on coronavirus COVID-19, mortality rate, updated</title>
		<link>https://en.notiactual.com/statistics-by-country-of-the-spread-of-the-chinese-coronavirus-covid-19/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 16:30:09 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=1958</guid>

					<description><![CDATA[<p>Statistics by Country, on coronavirus COVID-19, mortality rate : Updated 09/10/ 2020, 12.36 pm -4 GMT, Resumen de Casos Status Cant. Variación   96 hrs Confirmados 28111116 4,76% Muertes 909553 3,46% Recuperados 20172089 6,41% CASOS ACTIVOS 7029474 0,22% Condición Leves 6968932 0,23% Condición Crítica 60542 -0,62% CASOS CERRADOS 21081642 6,28% Recuperados 20172089 6,41% Muertes 909553 3,46% &#160; Legend: Active cases: diagnosed with or without treatment. Closed cases: discharge or death. Mild conditions: Without entering the ICU, depending on the case, they may be at home with the respective family isolation as they present mild symptoms. Critical condition: Admitted to ICU, possibly...</p>
<p>The post <a href="https://en.notiactual.com/statistics-by-country-of-the-spread-of-the-chinese-coronavirus-covid-19/">Statistics by Country, on coronavirus COVID-19, mortality rate, updated</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus Mortality Rate ,COVID-19 Virus Statistics.</title>
		<link>https://en.notiactual.com/coronavirus-mortality-rate-covid-19-virus-statistics/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sat, 21 Mar 2020 15:41:59 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[OMS]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=1950</guid>

					<description><![CDATA[<p>Coronavirus Mortality Rate COVID-19, Virus Statistics. Mortality rate by age. AGE DEATH RATE confirmed cases DEATH RATE all cases 80+ years old 21.9% 14.8% 70-79 years old 8.0% 60-69 years old 3.6% 50-59 years old 1.3% 40-49 years old 0.4% 30-39 years old 0.2% 20-29 years old 0.2% 10-19 years old 0.2% 0-9 years old no fatalities No deaths have been recorded in children under 10 years. Mortality rate by sex or gender. SEX DEATH RATE confirmed cases DEATH RATE all cases Male 4.7% 2.8% Female 2.8% 1.7% &#160; Mortality percentage with pre-existing conditions: PRE-EXISTING CONDITION DEATH RATE confirmed cases...</p>
<p>The post <a href="https://en.notiactual.com/coronavirus-mortality-rate-covid-19-virus-statistics/">Coronavirus Mortality Rate ,COVID-19 Virus Statistics.</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China approves use of Avigan from Fujifilm as a cure for COVID-19</title>
		<link>https://en.notiactual.com/china-approves-fujifilms-use-of-avigan-as-a-cure-for-covid-19/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 00:49:54 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[CHINA]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[OMS]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2065</guid>

					<description><![CDATA[<p>The Chinese government approves the use of an anti-flu that gave results in the fight against Coronavirus, it has officially decided to use the influenza medicine Avigan developed in Japan to treat people infected with the new coronavirus. Zhang Xinmin, director of the National Center for Biotechnology Development, said at a press conference in Beijing on Tuesday that the drug was found effective in clinical trials by two medical organizations in the country. The director said the tests were carried out in the cities of Wuhan and Shenzhen and involved 240 patients and 80 patients respectively. He said tests in...</p>
<p>The post <a href="https://en.notiactual.com/china-approves-fujifilms-use-of-avigan-as-a-cure-for-covid-19/">China approves use of Avigan from Fujifilm as a cure for COVID-19</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US Tests Human MRNA-1273 Vaccine to Fight Coronavirus COVID-19</title>
		<link>https://en.notiactual.com/us-tests-human-mrna-1273-vaccine-to-fight-coronavirus-covid-19/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Mon, 16 Mar 2020 21:43:10 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[NEWS FROM EEUU]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2042</guid>

					<description><![CDATA[<p>The first tests of a vaccine to fight the coronavirus COVID-19 are being applied in the United States. USA Tests the mRNA-1273 vaccine in humans to fight the coronavirus COVID-19. The US National Institutes of Health (NIH) have announced the start of the first phase of the clinical trial of the experimental vaccine developed as a means of protecting the SARS-CoV-2 coronavirus. Human testing began at the Kaiser Permanente Washington Health Research Institute in Seattle. The first participant in the clinical trial, Jennifer Haller, 43, has already received an experimental dose. In total, 45 people participate in the clinical trial...</p>
<p>The post <a href="https://en.notiactual.com/us-tests-human-mrna-1273-vaccine-to-fight-coronavirus-covid-19/">US Tests Human MRNA-1273 Vaccine to Fight Coronavirus COVID-19</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A study reveals: How long the coronavirus can stay Alive floating in the Air</title>
		<link>https://en.notiactual.com/they-discover-how-long-the-coronavirus-can-stay-alive-floating-in-the-air/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Thu, 12 Mar 2020 15:34:49 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2026</guid>

					<description><![CDATA[<p>A study reveals: How long the coronavirus can stay Alive floating in the Air The study, carried out by epidemiologists from the Chinese government and released by the local press, ensures that the virus can last for days on surfaces where infected respiratory drops fall. This condition increases the risk of contagion if a person touches it and then rubs their face. The coronavirus floating in the air. The coronavirus can survive in the air for at least 30 minutes and spread up to 4.5 meters, that is, further from the safety distance recommended by health authorities around the world,...</p>
<p>The post <a href="https://en.notiactual.com/they-discover-how-long-the-coronavirus-can-stay-alive-floating-in-the-air/">A study reveals: How long the coronavirus can stay Alive floating in the Air</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Autopsies were performed on those who died from the COVID-19 coronavirus and this was what they found.</title>
		<link>https://en.notiactual.com/autopsies-were-performed-on-those-who-died-from-the-covid-19-coronavirus-and-this-was-what-they-found/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Thu, 12 Mar 2020 15:31:48 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2023</guid>

					<description><![CDATA[<p>Peng Zhiyong, director of the intensive care unit of the Zhongnan Hospital of Wuhan University (Hubei, China) , epicenter of the global coronavirus pandemic COVID-19, announced the results of the autopsies carried out on those killed by the terrible disease that has already occurred. It has paid almost everyone. According to Dr. Peng Zhiyong, the effect on the human body is &#8220;a combination of SARS and AIDS.&#8221; Between February 16 and 24, Liu Liang, a forensic specialist at Tongji Medical College of Huazhong University of Science and Technology, performed the autopsy on nine patients who died of coronavirus, and Peng...</p>
<p>The post <a href="https://en.notiactual.com/autopsies-were-performed-on-those-who-died-from-the-covid-19-coronavirus-and-this-was-what-they-found/">Autopsies were performed on those who died from the COVID-19 coronavirus and this was what they found.</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to differentiate Coronavirus from Common Flu</title>
		<link>https://en.notiactual.com/how-to-differentiate-coronavirus-from-common-flu/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Thu, 12 Mar 2020 15:30:00 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2020</guid>

					<description><![CDATA[<p>The WHO has made a comparison between both diseases and its report indicates the following: As the COVID-19 outbreak continues to evolve, comparisons have been made with influenza. Both cause disease respiratory problems, however there are important differences between the two viruses and how they are spread. This has important implications for public health measures that can be implemented to respond to each virus. How are COVID-19 and influenza viruses alike? First, COVID-19 and influenza viruses have a similar disease presentation. That is, they both cause respiratory problems. The disease, which occurs as a wide range of illnesses, from asymptomatic...</p>
<p>The post <a href="https://en.notiactual.com/how-to-differentiate-coronavirus-from-common-flu/">How to differentiate Coronavirus from Common Flu</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Study reveals how many days it takes for symptoms of the coronavirus COVID-19 to appear</title>
		<link>https://en.notiactual.com/study-reveals-how-many-days-it-takes-for-symptoms-of-the-coronavirus-covid-19-to-appear/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Thu, 12 Mar 2020 15:26:01 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2016</guid>

					<description><![CDATA[<p>In the midst of what may be the worst pandemic to strike the world in centuries, as we write these lines the covid-19 coronavirus claims new victims in more than 100 countries, while the WHO refuses to make the official declaration of a global pandemic being It has already far exceeded the standards set by this organization, which in recent weeks has behaved more like a political party than like the rectum of global health. A team of specialists from the Bloomberg School of Public Health at Johns Hopkins University in the United States analyzed cases from China and other...</p>
<p>The post <a href="https://en.notiactual.com/study-reveals-how-many-days-it-takes-for-symptoms-of-the-coronavirus-covid-19-to-appear/">Study reveals how many days it takes for symptoms of the coronavirus COVID-19 to appear</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Marc Lipsitch, Harvard Epidemiologist Says Coronavirus Cannot Be Stopped Anymore</title>
		<link>https://en.notiactual.com/marc-lipsitch-harvard-epidemiologist-says-coronavirus-cannot-be-stopped-anymore/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Thu, 12 Mar 2020 15:22:06 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2012</guid>

					<description><![CDATA[<p>An epidemiologist expert from Hardvard University has issued strong and shocking considerations about the global pandemic of the covid-19 coronavirus. Epidemiologist Marc Lipsitch of Harvard University predicted that up to 60% of the world&#8217;s adults could be infected with covid-19 and said he does not believe that &#8220;the virus can be stopped&#8221; during an interview with the magazine Der Spiegel. &#8220;Of course, it is a projection and, like any projection, it could be wrong,&#8221; said the expert on his prediction of the spread of the new coronavirus, which has already claimed the lives of more than 4,000 people. &#8220;But if...</p>
<p>The post <a href="https://en.notiactual.com/marc-lipsitch-harvard-epidemiologist-says-coronavirus-cannot-be-stopped-anymore/">Marc Lipsitch, Harvard Epidemiologist Says Coronavirus Cannot Be Stopped Anymore</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
