<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coronavirus Archives - NotiActual</title>
	<atom:link href="https://en.notiactual.com/tag/coronavirus/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.notiactual.com/tag/coronavirus/</link>
	<description>Breaking News &#38; More from Latin America &#38; the World</description>
	<lastBuildDate>Fri, 25 Aug 2023 16:01:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://en.notiactual.com/wp-content/uploads/2022/03/favicon-50x50.png</url>
	<title>coronavirus Archives - NotiActual</title>
	<link>https://en.notiactual.com/tag/coronavirus/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What are the symptoms of the new variants of COVID-19? Updated</title>
		<link>https://en.notiactual.com/what-are-the-symptoms-of-the-new-variants-of-covid-19-updated/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Mon, 18 Jul 2022 14:19:47 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2690</guid>

					<description><![CDATA[<p>LONDON, ENGLAND.- In a recent study carried out in the United Kingdom, on the symptoms of COVID-19, it has been revealed that they are close to those of a common cold, although this happens more in people with the complete vaccination cycle or at least two full doses. The study was carried out as follows: Information was taken from 17,500 people who had recently tested positive for COVID-19, the week before the study, the data was collected with an application called Zoe COVID, at the same Imperial College London and the US Institute of Health, joined efforts to determine the...</p>
<p>The post <a href="https://en.notiactual.com/what-are-the-symptoms-of-the-new-variants-of-covid-19-updated/">What are the symptoms of the new variants of COVID-19? Updated</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scientists confirm that the Lambda variant of COVID19 is more infectious and evades immunity from vaccines</title>
		<link>https://en.notiactual.com/scientists-confirm-that-the-lambda-variant-of-covid19-is-more-infectious-and-evades-immunity-from-vaccines/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Fri, 30 Jul 2021 01:40:25 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2401</guid>

					<description><![CDATA[<p>Scientists confirm that the Lambda variant of COVID19 is more infectious and evades immunity from vaccines. Scientists suggest that the Lambda variant of the coronavirus is &#8220;more infectious&#8221; and can evade neutralizing antibodies The group of scientists concluded that the Lambda variant of SARS-CoV-2, which is spreading in several countries in South America and also in other parts of the world, is not only &#8220;more infectious&#8221;, but can also evade neutralizing antibodies, according to a new study, published Wednesday on the BioRxiv prepress server. The Lambda variant, also known as C.37, was first detected in Peru in August 2020 and...</p>
<p>The post <a href="https://en.notiactual.com/scientists-confirm-that-the-lambda-variant-of-covid19-is-more-infectious-and-evades-immunity-from-vaccines/">Scientists confirm that the Lambda variant of COVID19 is more infectious and evades immunity from vaccines</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Survey reveals that 1 in 5 Americans believe that if they get vaccinated against COVID-19 they will inject a microchip</title>
		<link>https://en.notiactual.com/1-in-5-americans-believe-that-if-they-get-vaccinated-against-covid-19-they-will-inject-a-microchip/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 13:39:18 +0000</pubDate>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[NEWS FROM EEUU]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2378</guid>

					<description><![CDATA[<p>A Survey reveals that 1 in 5 Americans believe that if they get vaccinated against COVID-19 they will inject them with a microchip. One in five Americans believes it is &#8216;definitely true&#8217; or &#8216;probably true&#8217; that there is a microchip in covid-19 vaccines, reveals data analysis portal YouGov. In the new YouGov study, conducted in collaboration with The Economist magazine, they found that people between the ages of 30 and 44 are the most likely to believe this totally discredited conspiratorial theory, with 7% saying it is &#8216;definitely true&#8217; and 20% who marked the option &#8216;probably true&#8217; which means that...</p>
<p>The post <a href="https://en.notiactual.com/1-in-5-americans-believe-that-if-they-get-vaccinated-against-covid-19-they-will-inject-a-microchip/">A Survey reveals that 1 in 5 Americans believe that if they get vaccinated against COVID-19 they will inject a microchip</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Epsilon or Californian Variant evades immunity from Pfizer and Moderna vaccines</title>
		<link>https://en.notiactual.com/epsilon-or-californian-variant-evades-immunity-from-pfizer-and-moderna-vaccines/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sat, 03 Jul 2021 23:21:16 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ARNm]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[MODERNA]]></category>
		<category><![CDATA[PFIZER]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2340</guid>

					<description><![CDATA[<p>&#160; A study published in the journal Science states that the Epsilon or Californian Variant reduces antibodies and evades the immunity of the Pfizer and Moderna vaccines between 2 and 3.5 times and probably others based on mRNA or messenger RNA. The worst scenario in a pandemic: Vaccines do not work with the new STRAINS The arrival of the delta variant altered countries by being responsible for a disturbing increase in cases in nations such as Great Britain, being more contagious than other variants of the coronavirus. Now another variant worries: epsilon, initially detected in California, United States. The epsilon...</p>
<p>The post <a href="https://en.notiactual.com/epsilon-or-californian-variant-evades-immunity-from-pfizer-and-moderna-vaccines/">Epsilon or Californian Variant evades immunity from Pfizer and Moderna vaccines</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Only in the Vaccinated !, a new symptom of COVID-19 appears that worries experts.</title>
		<link>https://en.notiactual.com/only-in-the-vaccinated-a-new-symptom-of-covid-19-appears-that-worries-experts/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 14:49:14 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2327</guid>

					<description><![CDATA[<p>Experts have reported the results of a study carried out on more than 4,000,000 million people who have been vaccinated with the respective doses, a new symptom has appeared that worries the scientific community. This is suggested by data from a large study conducted by the ZOE company and King&#8217;s College London, involving some 4 million people from around the world. The authors recall that, although anticovid vaccines help control the pandemic, none provide 100% protection against the virus. In this sense, they highlight that, although the main symptoms such as loss of smell, cough, fever, headaches and fatigue are...</p>
<p>The post <a href="https://en.notiactual.com/only-in-the-vaccinated-a-new-symptom-of-covid-19-appears-that-worries-experts/">Only in the Vaccinated !, a new symptom of COVID-19 appears that worries experts.</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What are the Symptoms of the Hindu Variant or Delta that causes the Black Fungus?</title>
		<link>https://en.notiactual.com/what-are-the-symptoms-of-the-hindu-variant-or-delta-that-causes-the-black-fungus/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 15:39:12 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[BLACK FUNGUS]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2320</guid>

					<description><![CDATA[<p>What are the Symptoms of the Hindu Variant or Delta that causes the Black Fungus? Among the symptoms associated with the Hindu strain: Headache Throat pain Runny nose Fever Stomach ache Loss of appetite Threw up Nausea Joint pain Hearing loss. Other serious symptoms: The deputy director for clinical-analytical work of the Central Scientific and Research Institute of Epidemiology of Rospotrebnadzor [Russian health agency], Natalia Pshenichnaya, pointed out, referring to Indian doctors, that diarrhea and microthrombosis are also detected in the lower extremities that can cause gangrene and amputation of fingers. The risk of hospitalization is almost twice as high...</p>
<p>The post <a href="https://en.notiactual.com/what-are-the-symptoms-of-the-hindu-variant-or-delta-that-causes-the-black-fungus/">What are the Symptoms of the Hindu Variant or Delta that causes the Black Fungus?</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is Black Fungus and why does it appear after COVID-19?</title>
		<link>https://en.notiactual.com/what-is-black-fungus-and-why-does-it-appear-after-covid-19/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 15:28:28 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2315</guid>

					<description><![CDATA[<p>So far scientists indicate that it is a rare condition but it has affected thousands of people with covid-19 in India and recently someone has died from the fungus in Argentina. But what is the Black Mushroom? According to the US government website, medlineplus.gov,: Mucormycosis, It is a fungal infection (fungi) of the paranasal sinuses, the brain or the lungs. It occurs in some people with a weakened immune system. Indeed, after having covid-19 the body is weakened, the immune system is as if it had been applied very high intensity radiotherapy, totally disabled and any nasal infection can lead...</p>
<p>The post <a href="https://en.notiactual.com/what-is-black-fungus-and-why-does-it-appear-after-covid-19/">What is Black Fungus and why does it appear after COVID-19?</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A new Covid-19 mutation appears in the US, the Columbus Strain</title>
		<link>https://en.notiactual.com/a-new-covid-19-mutation-appears-in-the-us-the-columbus-strain/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Thu, 14 Jan 2021 17:35:10 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[EEUU]]></category>
		<category><![CDATA[new strain]]></category>
		<category><![CDATA[NEWS FROM EEUU]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2223</guid>

					<description><![CDATA[<p>A new Covid-19 mutation appears in the US, the Columbus Strain, scientists have named it because it has been the predominant of at least two new mutations that spread through the state of Ohio. Scientists at the Wexner Medical Center and the Ohio State University School of Medicine announced Wednesday that they have identified two new variants of SARS-CoV-2 in the U.S. One of them may be more infectious and has already become the dominant strain in the city of Columbus. This official information was released through the Ohio State University School of Medicine website and can be viewed here....</p>
<p>The post <a href="https://en.notiactual.com/a-new-covid-19-mutation-appears-in-the-us-the-columbus-strain/">A new Covid-19 mutation appears in the US, the Columbus Strain</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tocilizumab and Sarilumab two drugs used in the United Kingdom reduce mortality from COVID-19</title>
		<link>https://en.notiactual.com/tocilizumab-and-sarilumab-two-drugs-used-in-the-united-kingdom-reduce-mortality-from-covid-19/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 13:36:34 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[NEWS FROM UK]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2220</guid>

					<description><![CDATA[<p>Two drugs used in the UK that reduce mortality in severely COVID-19 patients. UK specialists managed to identify at least two life-saving drugs for critically ill patients in intensive care. Two medicines capable of reducing deaths among the sickest patients from covid-19 by a quarter. &#160; What are the medications? These are two drip anti-inflammatory drugs tocilizumab and sarilumab, which save one life for every 12 people who receive the treatment, say researchers who have carried out a test in the intensive care units of the National Health Service of the United Kingdom. Kingdom (NHS). Experts say the supplies are...</p>
<p>The post <a href="https://en.notiactual.com/tocilizumab-and-sarilumab-two-drugs-used-in-the-united-kingdom-reduce-mortality-from-covid-19/">Tocilizumab and Sarilumab two drugs used in the United Kingdom reduce mortality from COVID-19</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An Avalanche of People Leaving New York Due to COVID-19</title>
		<link>https://en.notiactual.com/an-avalanche-of-people-leaving-new-york-due-to-covid-19/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 23:05:01 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Inmigration]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[EEUU]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2210</guid>

					<description><![CDATA[<p>An Avalanche of People Leaving New York Due to COVID-19 New York, one of the places hardest hit by the COVID-19 pandemic, is now facing increasing depopulation, thousands of people are leaving the city every day, rental of furniture storage and moving services are the most requested and currently defendants in the city. Citizens are mainly looking for two things: Outdoor houses and the option of remote work, they no longer want to be in the tumult of what has been for decades the most desirable city to reside, and which at one time became the most expensive due to...</p>
<p>The post <a href="https://en.notiactual.com/an-avalanche-of-people-leaving-new-york-due-to-covid-19/">An Avalanche of People Leaving New York Due to COVID-19</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
