<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2019-nCoV Archives - NotiActual</title>
	<atom:link href="https://en.notiactual.com/tag/2019-ncov/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.notiactual.com/tag/2019-ncov/</link>
	<description>Breaking News &#38; More from Latin America &#38; the World</description>
	<lastBuildDate>Mon, 02 Aug 2021 15:45:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://en.notiactual.com/wp-content/uploads/2022/03/favicon-50x50.png</url>
	<title>2019-nCoV Archives - NotiActual</title>
	<link>https://en.notiactual.com/tag/2019-ncov/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Study reveals that COVID-19 has mutated into a new, more contagious strain</title>
		<link>https://en.notiactual.com/study-reveals-that-covid-19-has-mutated-into-a-new-more-contagious-strain/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Fri, 25 Sep 2020 13:44:20 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[2019-nCoV]]></category>
		<category><![CDATA[coronavirus]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2150</guid>

					<description><![CDATA[<p>Study reveals that COVID-19 has mutated into a new, more contagious strain. The Houston researchers contend that &#8220;the single mutation in the spike protein&#8221; generates &#8220;more virus in the upper respiratory tract&#8221; and may contribute to its rapid spread, &#8220;but it does not make it appear to cause worse disease&#8221; at least until now.. Researchers at Houston Methodist Hospital recently analyzed the structure of the new coronavirus, which infected the inhabitants of the North American city in two waves, and noted that the most recent samples present a more contagious strain after undergoing a mutation. &#8220;That mutation helps the virus...</p>
<p>The post <a href="https://en.notiactual.com/study-reveals-that-covid-19-has-mutated-into-a-new-more-contagious-strain/">Study reveals that COVID-19 has mutated into a new, more contagious strain</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WORLD ALARM! A study reveals that Coronavirus remains alive for up to 9 days on almost any surface</title>
		<link>https://en.notiactual.com/world-alarm-a-study-reveals-that-coronavirus-remains-alive-for-up-to-9-days-on-almost-any-surface/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sun, 09 Feb 2020 12:02:01 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[2019-nCoV]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=1879</guid>

					<description><![CDATA[<p>WORLD ALARM! A study reveals that Coronavirus remains alive for up to 9 days on almost any surface. A study reveals that Coronavirus remains alive for up to 9 days on almost any surface. According to the specialized journal Journal Hospital Infection, in an article submitted to that publication on February 6, it can be seen that Wuhan&#8217;s coronavirus can be kept alive on inanimate surfaces for up to nine days. In the summary of the publication, which has how references of support to WHO and researcher highly recognized in the world of infectology and virology. The study refers to...</p>
<p>The post <a href="https://en.notiactual.com/world-alarm-a-study-reveals-that-coronavirus-remains-alive-for-up-to-9-days-on-almost-any-surface/">WORLD ALARM! A study reveals that Coronavirus remains alive for up to 9 days on almost any surface</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
