<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHO Archives - NotiActual</title>
	<atom:link href="https://en.notiactual.com/tag/who/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.notiactual.com/tag/who/</link>
	<description>Breaking News &#38; More from Latin America &#38; the World</description>
	<lastBuildDate>Fri, 25 Aug 2023 16:01:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://en.notiactual.com/wp-content/uploads/2022/03/favicon-50x50.png</url>
	<title>WHO Archives - NotiActual</title>
	<link>https://en.notiactual.com/tag/who/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WHO report: Europe can reverse its obesity “epidemic”</title>
		<link>https://en.notiactual.com/who-report-europe-can-reverse-its-obesity-epidemic/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sun, 03 Jul 2022 15:40:25 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NEWS FROM EUROPE]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2673</guid>

					<description><![CDATA[<p>Copenhagen, Denmark, 03 May 2022 The new WHO European Regional Obesity Report 2022, published on 3 May by the WHO Regional Office for Europe, reveals that overweight and obesity rates have reached epidemic proportions across the Region and are still escalating, with none of the 53 Member States of the Region currently on track to meet the WHO Global Noncommunicable Disease (NCD) target of halting the rise of obesity by 2025. New data on obesity and overweight The report, launched at a press event on 3 May and presented at the European Congress on Obesity, reveals that in the European...</p>
<p>The post <a href="https://en.notiactual.com/who-report-europe-can-reverse-its-obesity-epidemic/">WHO report: Europe can reverse its obesity “epidemic”</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO, Tuberculosis remains one of the deadliest infectious diseases worldwide</title>
		<link>https://en.notiactual.com/who-tuberculosis-remains-one-of-the-deadliest-infectious-diseases-worldwide/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sun, 03 Jul 2022 15:21:57 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2670</guid>

					<description><![CDATA[<p>WHO, Tuberculosis remains one of the deadliest infectious diseases worldwide Copenhagen/Stockholm, 24 March 2022 According to the latest European Centre for Disease Prevention and Control (ECDC)/World Health Organization (WHO) report on tuberculosis (TB) surveillance and monitoring in Europe, a sharp drop (24%) in reported TB cases between 2019 and 2020 was probably exacerbated by the COVID-19 pandemic, which hindered detection and reporting. TB remains one of the world’s deadliest infectious diseases, second only to COVID-19, and drug-resistant TB strains are still a major concern. In the fight against TB, urgent investment is critical, especially in the context of the ongoing...</p>
<p>The post <a href="https://en.notiactual.com/who-tuberculosis-remains-one-of-the-deadliest-infectious-diseases-worldwide/">WHO, Tuberculosis remains one of the deadliest infectious diseases worldwide</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus is more aggressive than reported by WHO: A single person infected more than 600 passengers on the Diamond Princess cruise</title>
		<link>https://en.notiactual.com/single-person-infected-more-than-600-passengers-on-the-diamond-princess-cruise/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 14:19:39 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=1910</guid>

					<description><![CDATA[<p>A single person infected more than 600 passengers on the Diamond Pricess cruise. All WHO statistics still do not paste a respect to the new COVID-19 coronavirus, according to the name given by the organism. The sadly famous Diamond Pricess cruise ship, a luxury ocean liner that has been a prison for its 3,000 passengers since the first infected on the ship, and that more than 600 have been infected with the coronavirus, it has been known that only one infected spread the virus throughout the ship. For now, the route, route, means of transmission, among other details are under...</p>
<p>The post <a href="https://en.notiactual.com/single-person-infected-more-than-600-passengers-on-the-diamond-princess-cruise/">Coronavirus is more aggressive than reported by WHO: A single person infected more than 600 passengers on the Diamond Princess cruise</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
