<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy</title>
	<atom:link href="https://en.notiactual.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.notiactual.com/category/economy/</link>
	<description>Breaking News &#38; More from Latin America &#38; the World</description>
	<lastBuildDate>Wed, 11 Oct 2023 22:34:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://en.notiactual.com/wp-content/uploads/2022/03/favicon-50x50.png</url>
	<title>Economy</title>
	<link>https://en.notiactual.com/category/economy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>European stock markets plummet due to the US banking crisis.</title>
		<link>https://en.notiactual.com/european-stock-markets-plummet-due-to-the-us-banking-crisis/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Fri, 24 Mar 2023 23:14:15 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NEWS FROM ENGLAND]]></category>
		<category><![CDATA[NEWS FROM EUROPE]]></category>
		<category><![CDATA[NEWS FROM FRANCE]]></category>
		<category><![CDATA[NEWS FROM GERMANY]]></category>
		<category><![CDATA[NEWS FROM SPAIN]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2836</guid>

					<description><![CDATA[<p>European stock markets plunge due to US banking crisis This Friday, March 24, European markets lost heavily due to growing concerns about the financial health of European banks, whose shares fell sharply. Earlier this month, global markets were hit hard by the collapse of three US financial institutions, including Silicon Valley Bank. A wave of stock losses forced Swiss authorities to buy Credit Suisse from rival UBS to appease investors after a tumultuous week. But this Friday, the European markets opened with losses and reinforced the trend of activity. The Paris Stock Exchange lost 2.15%, London &#8211; 1.87%, Frankfurt &#8211;...</p>
<p>The post <a href="https://en.notiactual.com/european-stock-markets-plummet-due-to-the-us-banking-crisis/">European stock markets plummet due to the US banking crisis.</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>These are the habits of effective leaders</title>
		<link>https://en.notiactual.com/these-are-the-habits-of-effective-leaders/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sun, 08 Jan 2023 13:40:34 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Leadership]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2789</guid>

					<description><![CDATA[<p>These are the habits of effective leaders The study on leadership is something that has been increasing in recent decades, since it has been established that a good leader, even in a group of two people, can make everything work, achieve the objectives and reach the goals, which that leads to personal, family satisfaction, etc. The following are qualities that have been proven to be present in a highly effective leader. Highly concentrated Since they know how to segment and isolate their objectives to address them without being disturbed by external influences. They never stop learning Since they know that...</p>
<p>The post <a href="https://en.notiactual.com/these-are-the-habits-of-effective-leaders/">These are the habits of effective leaders</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inflation shoots up again in the US after the FED increased interest rates for the third consecutive time</title>
		<link>https://en.notiactual.com/inflation-shoots-up-again-in-the-us-after-the-fed-increased-interest-rates-for-the-third-consecutive-time/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 01:05:05 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NEWS FROM EEUU]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2730</guid>

					<description><![CDATA[<p>Inflation shoots up again in the US after the FED increased interest rates for the third consecutive time. NEW YORK, USA.- Once again the Federal Reserve has increased the interest rate by 0.75% Consumer prices in June soared 9.1% from a year earlier, the government said on July 13, the biggest annual rise since 1981, and more than May&#8217;s 8.6% rise. On a monthly basis, prices rose 1.3% from May to June, another substantial increase; prices rose 1% from April to May. The current rise in prices underscores the brutal impact that inflation has inflicted on many families. Low-income blacks...</p>
<p>The post <a href="https://en.notiactual.com/inflation-shoots-up-again-in-the-us-after-the-fed-increased-interest-rates-for-the-third-consecutive-time/">Inflation shoots up again in the US after the FED increased interest rates for the third consecutive time</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The United States renewed Chevron&#8217;s license to operate in Venezuela</title>
		<link>https://en.notiactual.com/the-united-states-renewed-chevrons-license-to-operate-in-venezuela/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Sat, 28 May 2022 16:47:13 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[CHEVRON]]></category>
		<category><![CDATA[EEUU]]></category>
		<category><![CDATA[PDVSA]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2613</guid>

					<description><![CDATA[<p>WASHINGTON, USA.- The United States renewed Chevron&#8217;s license to operate in Venezuela. The Chevron oil company benefited from an extension of its license to carry out operations in Venezuela, an exception made by the United States government for certain entities, institutions or commercial conglomerates amid the sanctions imposed by the government of former President Obama, subsequently Trump and currently continue with Biden, to the South American country. The American oil company Chevron will continue to operate in Venezuela, since the government of the United States (USA) renewed the license to the oil company this Friday, the 27th, reported local media...</p>
<p>The post <a href="https://en.notiactual.com/the-united-states-renewed-chevrons-license-to-operate-in-venezuela/">The United States renewed Chevron&#8217;s license to operate in Venezuela</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Official  Exchange Rate of the The Petro cryptocurrency for today</title>
		<link>https://en.notiactual.com/official-price-of-the-el-petro-cryptocurrency-for-today/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 14:00:26 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Cryptocurrencies]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2252</guid>

					<description><![CDATA[<p>Official price of the The Petro cryptocurrency for today. Petro&#8217;s Value, Today Bs. 226620238,48 Petro value, Yesterday Bs. 226486357,55 Variation 24 Hours Bs. 133880,929999977 Equivalence in USD USD $56,39 Equivalence in Euros € 47,46 Equivalence in Bitcoins ฿ 0.00145966 Date update 03/08/2021 Trend UP ▲ Average Petro Value Bs. 113310119,24 &#160; Note: On weekends and holidays there are no operations. &#160; What is The Petro cryptocurrency? The petro (symbol: ₽; code: PTR) is a pre-mined Venezuelan token (in) based on blockchain technology according to the Venezuelan government is backed by the reserves of various natural resources of Venezuela such as...</p>
<p>The post <a href="https://en.notiactual.com/official-price-of-the-el-petro-cryptocurrency-for-today/">Official  Exchange Rate of the The Petro cryptocurrency for today</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US Dollar Exchange Rate and Euro in Venezuela</title>
		<link>https://en.notiactual.com/official-quote-for-today-of-the-price-of-the-dollar-and-euro-in-venezuela/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 13:40:40 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[DOLLAR BANK]]></category>
		<category><![CDATA[DOLLAR QUOTE]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=1783</guid>

					<description><![CDATA[<p>US Dollar Exchange Rate and Euro in Venezuela Official Exchange Rate: BS/USD TREND VARIATION/ 24HRS DÓLAR 4.018.492,24 UP ▲ 2.846,48 EURO 4.774.973,40 UP ▲ 10.851,43 NOT official Exchange Rate: BS/USD TREND VARIATION Unofficial Quote 4.020.663,77 UP ▲ 5.294,30 Source: Exchange houses Unofficial Quote, last day 4.015.369,47 &#160; According to the BCV: The published exchange rate is the weighted average resulting from the daily operations of the active exchange tables of the participating banking institutions. The operations are carried out from Monday to Friday in private banking, the price set the previous day is the opening price the next day, the...</p>
<p>The post <a href="https://en.notiactual.com/official-quote-for-today-of-the-price-of-the-dollar-and-euro-in-venezuela/">US Dollar Exchange Rate and Euro in Venezuela</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Goldman Sachs would have said 3 million people will die from COVID-19 Coronavirus in the US</title>
		<link>https://en.notiactual.com/goldman-sachs-would-have-said-3-million-people-will-die-from-covid-19/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 00:26:14 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=2049</guid>

					<description><![CDATA[<p>Goldman Sachs claims 3 million people will die from COVID-19 Coronavirus in the US The Goldman Sachs company gave a conference call to 1,500 of its clients, someone took note of everything they spread, and very important things were leaked, including the following: &#160; 50% of Americans will contract the virus (150m people) as its very communicable. This is on a par with the common cold (Rhinovirus) of which there are about 200 strains and which the majority of Americans will get 2-4 per year. 70% of Germany will contract it (58M people). This is the next most relevant industrial...</p>
<p>The post <a href="https://en.notiactual.com/goldman-sachs-would-have-said-3-million-people-will-die-from-covid-19/">Goldman Sachs would have said 3 million people will die from COVID-19 Coronavirus in the US</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wall Street operations are paralyzed by the Coronavirus Effect but still continues to sink</title>
		<link>https://en.notiactual.com/wall-street-operations-are-paralyzed-by-the-coronavirus-effect-but-still-continues-to-sink/</link>
		
		<dc:creator><![CDATA[NotiActual Writer]]></dc:creator>
		<pubDate>Thu, 12 Mar 2020 15:01:20 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://en.notiactual.com/?p=1991</guid>

					<description><![CDATA[<p>This Thursday, March 12, the Dow Jones the world&#8217;s main stock market marker has been stopped for the first time on the day according to the regulation, about 15 minutes and when it reactivated it sank much more, due to the effect caused by the coronavirus. Status quou analysts continue to try to do damage control, asking investors to buy, but the actions of all companies have plummeted due to the snowball effect caused by the covid-19 pandemic. Quotes on Wall Street were automatically suspended after the opening as the major indices fell more than 7%, exceeding the daily limit....</p>
<p>The post <a href="https://en.notiactual.com/wall-street-operations-are-paralyzed-by-the-coronavirus-effect-but-still-continues-to-sink/">Wall Street operations are paralyzed by the Coronavirus Effect but still continues to sink</a> appeared first on <a href="https://en.notiactual.com">NotiActual</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
